KINGS XI PUNJAB vs MUMBAI INDIANS
1 Half century
K.Sangakkara 56
J.Duminy 35
A.Rayudu 33
A.Barath 33
M.Jayawardene 31
P.Chawla 3/24
I.Pathan 3/29
Man of the match - K.Sangakkara
Kings XI Punjab skipper Sangakkara excelled in this match not only in batting but also in wicket keeping - 2 catches and a stumping and captaincy.
This is Punjab's first home win in IPL 2010.
Table leaders Mumbai have lost 2 games back to back.
Most runs - Orange Cap
J.Kallis 493
S.Tendulkar 423
N.Ojha 352
Most wickets - Purple cap
P.Ojha 15
A.Mishra 14
L.Malinga 13
Most sixes
Y.Pathan 23
M.Vijay 20
R.Uthappa 17
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 10 | 7 | 3 | 0 | 0 | 14 | +0.958 | 1727/197.0 | 1550/198.3 |
Delhi Daredevils | 10 | 6 | 4 | 0 | 0 | 12 | +0.287 | 1653/197.0 | 1614/199.1 |
Rajasthan Royals | 11 | 6 | 5 | 0 | 0 | 12 | -0.139 | 1780/210.4 | 1785/207.5 |
Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | +0.351 | 1600/187.5 | 1613/197.3 |
Chennai Super Kings | 10 | 5 | 5 | 0 | 0 | 10 | +0.159 | 1697/198.0 | 1674/199.0 |
Kolkata Knight Riders | 10 | 5 | 5 | 0 | 0 | 10 | -0.329 | 1577/199.2 | 1622/196.5 |
Deccan Chargers | 10 | 4 | 6 | 0 | 0 | 8 | -0.634 | 1575/199.2 | 1670/195.4 |
Kings XI Punjab | 11 | 3 | 8 | 0 | 0 | 6 | -0.589 | 1800/217.4 | 1881/212.2 |
No comments:
Post a Comment