ROYAL CHALLENGERS BANGALORE vs KOLKATA KNIGHT RIDERS
2 Half centuries
R.Dravid 52
R.Uthappa 52*
B.McCullum 45
R.Vinaykumar 3/23
Robin Uthappa hammered 5 sixes and 3 fours in his 22 ball unbeaten 52.
Man of the match - R.Vinaykumar
Most runs - Orange Cap
J.Kallis 501
S.Tendulkar 423
S.Ganguly 366
Most wickets - Purple cap
P.Ojha 16
A.Mishra 14
R.Vinaykumar 14
Most sixes
Y.Pathan 23
R.Uthappa 22
M.Vijay 21
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 10 | 7 | 3 | 0 | 0 | 14 | +0.958 | ||
Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 0 | 12 | +0.453 | ||
Delhi Daredevils | 10 | 6 | 4 | 0 | 0 | 12 | +0.287 | ||
Rajasthan Royals | 11 | 6 | 5 | 0 | 0 | 12 | -0.139 | ||
Chennai Super Kings | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 | ||
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.426 | ||
Deccan Chargers | 11 | 5 | 6 | 0 | 0 | 10 | -0.539 | ||
Kings XI Punjab | 11 | 3 | 8 | 0 | 0 | 6 | -0.589 |
No comments:
Post a Comment