RAJASTHAN ROYALS vs MUMBAI INDIANS
1 Half century
S.Tendulkar 89*
J.Duminy 31
A.Dole 30
S.Watson 3/37
Sachin Tendulkar's highest score in IPL.
He became the 7th player to score 1000 IPL runs in this match.
Man of the match - S.Tendulkar
This is the first time Rajasthan Royals have lost in their home grounds.
Mumbai Indians became the first team to be qualified for the semi finals and this is the 1st time they are through to last four.
Most runs - Orange Cap
S.Tendulkar 512
J.Kallis 501
S.Ganguly 366
Most wickets - Purple cap
P.Ojha 16
A.Mishra 15
R.Vinaykumar 14
I.Pathan 14
Most sixes
Y.Pathan 23
R.Uthappa 21
M.Vijay 21
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 11 | 8 | 3 | 0 | 0 | 16 | +1.040 | 1901/217.0 | 1687/218.3 |
Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 0 | 12 | +0.443 | 1762/205.0 | 1773/217.3 |
Delhi Daredevils | 11 | 6 | 5 | 0 | 0 | 12 | +0.206 | 1764/217.0 | 1726/217.5 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 | 1917/230.4 | 1959/227.5 |
Chennai Super Kings | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 | 1835/218.0 | 1813/218.1 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.417 | 1737/219.2 | 1784/214.0 |
Deccan Chargers | 11 | 5 | 6 | 0 | 0 | 10 | -0.539 | 1714/218.3 | 1808/215.4 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
No comments:
Post a Comment