CHENNAI SUPER KINGS vs DELHI DAREDEVILS
1 Half century
G.Gambhir 57*
S.Badrinath 30
A.Nehra 3/26
Man of the match - G.Gambhir
Chennai Super Kings managed only their 2nd lowest total in IPL.
Delhi spinners (two of them are part timers) Mishra,Sehwag and Dilshan bowled 12 overs in between them and took 4 wickets only for 50 runs.
Partnesrhip of 75 runs between Gambhir and Manhas was crucial in this Delhi victory.
With this win Delhi is in 3rd and Chennai is in 4th position.
Chennai needs to win their last game to go through to the semi finals.
Most runs - Orange Cap
S.Tendulkar 542
J.Kallis 528
S.Raina 415
Most wickets - Purple cap
P.Ojha 18
R.Vinaykumar 16
A.Mishra 16
Most sixes
R.Uthappa 25
Y.Pathan 24
M.Vijay 23
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians * | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | 2084/237.0 | 1831/238.3 |
Royal Challengers Bangalore * | 13 | 7 | 6 | 0 | 0 | 14 | +0.467 | 2032/240.4 | 2054/257.3 |
Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
Chennai Super Kings * | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | 2047/250.4 | 2091/243.3 |
Deccan Chargers | 12 | 6 | 6 | 0 | 0 | 12 | -0.438 | 1865/238.3 | 1946/235.4 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
* Finalists and the winner of the third-place play-off qualify for the Champions League Twenty20
No comments:
Post a Comment