CHENNAI SUPER KINGS vs KOLKATA KNIGHT RIDERS
2 Half centuries
S.Raina 78*
M.Vijay 50*
A.Mathews 48
R.Ashwin 3/16
Man of the match - R.Ashwin
Off spinner Ravichandran Ashwin now taken 5/29 in 8 overs in his last two matches opening the bowling.
Suresh Raina smashed 3 sixes and 11 fours for his unbeaten 39 ball 78, while Murali Vijay continued his good form to score another fifty.
With this win Chennai has raised to 2nd in the points table and have a good chance to qualify for the semi finals.
Kolkata has only a very remote chance now.
Chennai Super Kings established 2 new records in this match.
They raced to fastest team 100 in only 9.5 overs today.
Vijay & Raina partnership for 2nd wicket unbeaten 147- The highest 2nd wicket partnership in IPL.
Most runs - Orange Cap
S.Tendulkar 542
J.Kallis 528
S.Raina 400
Most wickets - Purple cap
P.Ojha 18
A.Mishra 15
R.Vinaykumar 15
Most sixes
Y.Pathan 24
R.Uthappa 24
M.Vijay 23
Points table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | 2084/237.0 | 1831/238.3 |
Chennai Super Kings | 12 | 6 | 6 | 0 | 0 | 12 | +0.348 | 1978/231.3 | 1952/238.1 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.343 | 1900/225.0 | 1924/237.3 |
Delhi Daredevils | 12 | 6 | 6 | 0 | 0 | 12 | +0.024 | 1908/237.0 | 1909/237.5 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 | 1917/230.4 | 1959/227.5 |
Deccan Chargers | 12 | 6 | 6 | 0 | 0 | 12 | -0.438 | 1865/238.3 | 1946/235.4 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
No comments:
Post a Comment