MUMBAI INDIANS vs DELHI DAREDEVILS
No half centuries
K.Pollard 45*
S.Tiwary 38
A.McDonald 33*
D.Warner 31
S.Tendulkar 30
Man of the match - K.Pollard
Kieron Pollard smashed 5 sixes and 2 fours for his aggressive 13 ball unbeaten 45.
He was also involved in crucial dismissals in run outing Sehwag and Collingwood when Delhi batted.
Pollard bowled his 4 overs very economically too.
After this defeat Delhi must win its remaining two matches to qualify for the semi finals.
Most runs - Orange Cap
S.Tendulkar 542
J.Kallis 528
S.Ganguly 366
Most wickets - Purple cap
P.Ojha 18
A.Mishra 15
R.Vinaykumar 15
Most sixes
Y.Pathan 24
R.Uthappa 24
M.Vijay 21
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | 2084/237.0 | 1831/238.3 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.343 | 1900/225.0 | 1924/237.3 |
Delhi Daredevils | 12 | 6 | 6 | 0 | 0 | 12 | +0.024 | 1908/237.0 | 1909/237.5 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 | 1917/230.4 | 1959/227.5 |
Deccan Chargers | 12 | 6 | 6 | 0 | 0 | 12 | -0.438 | 1865/238.3 | 1946/235.4 |
Chennai Super Kings | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 | 1835/218.0 | 1813/218.1 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.417 | 1737/219.2 | 1784/214.0 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
No comments:
Post a Comment