KINGS XI PUNJAB vs DECCAN CHARGERS
3 Half centuries
M.Jayawardene 93*
R.Sharma 68*
K.Sangakkara 52
Man of the match - R.Sharma
Rohit Sharma once again proved his talents as a finisher with today's unbeaten innings. He faced only 38 balls scoring 3 sixes and 6 fours.
The six he smashed off Srivastava's bow;ing was the 500th in IPL 2010.
Mahela Jayawardene continues his superb form as opener. He missed his second century in IPL 2010 by mere 7 runs today. He faced only 62 balls for his unbeaten innings, scoring 13 fours and 2 sixes.
Dharmasala ground made its debut.
With today's win Deccan has moved into 4th in the points table but its net run rate is still in minus is the worrying factor for them.
Most runs - Orange Cap
S.Tendulkar 542
J.Kallis 528
M.Jayawardene 418
Most wickets - Purple cap
P.Ojha 18
R.Vinaykumar 16
A.Mishra 16
Most sixes
R.Uthappa 25
Y.Pathan 24
M.Vijay 23
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians * | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | 2084/237.0 | 1831/238.3 |
Royal Challengers Bangalore * | 13 | 7 | 6 | 0 | 0 | 14 | +0.467 | 2032/240.4 | 2054/257.3 |
Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
Deccan Chargers * | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | 2043/257.4 | 2120/255.4 |
Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | 2047/250.4 | 2091/243.3 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 | 2086/256.2 | 2170/251.3 |
* Finalists and the winner of the third-place play-off qualify for the Champions League Twenty20
No comments:
Post a Comment