DECCAN CHARGERS vs ROYAL CHALLENGERS BANGALORE
1 Half century
R.Sharma 51
R.Dravid 49
M.Mishra 41
D.Steyn 3/18
Harmeet Singh
R.Harris
R.P.Singh
P.Ojha all took two wickets each.
Man of the match - H.Singh
R.P.Singh became the first bowler to take fifty wickets in IPL history.
After this Deccan win except Punjab all other teams have chances to qualify for the semi finals.
Most runs - Orange Cap
J.Kallis 528
S.Tendulkar 512
S.Ganguly 366
Most wickets - Purple cap
P.Ojha 18
A.Mishra 15
R.Vinaykumar 15
Most sixes
Y.Pathan 24
R.Uthappa 24
M.Vijay 21
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 11 | 8 | 3 | 0 | 0 | 16 | +1.040 | 1901/217.0 | 1687/218.3 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.343 | 1900/225.0 | 1924/237.3 |
Delhi Daredevils | 11 | 6 | 5 | 0 | 0 | 12 | +0.206 | 1764/217.0 | 1726/217.5 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 | 1917/230.4 | 1959/227.5 |
Deccan Chargers | 12 | 6 | 6 | 0 | 0 | 12 | -0.438 | 1865/238.3 | 1946/235.4 |
Chennai Super Kings | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 | 1835/218.0 | 1813/218.1 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.417 | 1737/219.2 | 1784/214.0 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
No comments:
Post a Comment