Details from TOI
Player | Country | Purchased By | Base Price | Bidding Price | Role |
Gautam Gambhir | India | KKR | $200,000 | $2.4 million | Batsman |
Yusuf Pathan | India | KKR | $400,000 | $2.1 million | All-rounder |
Robin Uthappa | India | Pune | $200,000 | $2.1 million | Batsman |
Rohit Sharma | India | MI | $200,000 | $2 million | All-rounder |
Irfan Pathan | India | DD | $200,000 | $1.9 million | All-rounder |
Yuvraj Singh | India | Pune | $400,000 | $1.8 million | All-rounder |
Saurab Tiwari | India | RCB | $100,000 | $1.6 million | Batsman |
Mahela Jayawardene | Sri Lanka | Kochi | $400,000 | $1.5 million | Batsman |
David Hussey | Australia | Kings XI | $300,000 | $1.4 million | All-rounder |
Dale Steyn | South Africa | DC | $200,000 | $1.2 million | Bowler |
AB de Villiers | South Africa | RCB | $400,000 | $1.1 million | Batsman |
Muralitharan | Sri Lanka | Kochi | $300,000 | $1.1 million | Bowler |
Cameron White | Australia | DC | $300,000 | $1.1 million | Batsman |
Jacques Kallis | South Africa | KKR | $300,000 | $1.1 million | Batsman |
Ross Taylor | New Zealand | RR | $400,000 | $1million | Batsman |
Johan Botha | South Africa | RR | $200,000 | $950,000 | Bowler |
Angelo Mathews | Sri Lanka | Pune | $300,000 | $950,000 | All-rounder |
Ravindra Jadeja | India | Kochi | $100,000 | $950,000 | All-rounder |
Piyush Chawla | India | Kings XI | $100,000 | $900,000 | Bowler |
Zaheer Khan | India | RCB | $400,000 | $900,000 | Bowler |
Adam Gilchrist | Australia | Kings XI | $400,000 | $900,000 | Wicket-keeper |
Dinesh Karthik | India | Kings XI | $200,000 | $900,000 | Wicket-keeper |
S Sreesanth | India | Kochi | $200,000 | $900,000 | Bowler |
R Ashwin | India | CSK | $100,000 | $850,000 | Bowler |
Ashish Nehra | India | Pune | $200,000 | $850,000 | Bowler |
Andrew Symonds | Australia | MI | $300,000 | $850,000 | All-rounder |
S Badrinath | India | CSK | $100,000 | $800,000 | Batsman |
Praveen Kumar | India | Kings XI | $200,000 | $800,000 | Bowler |
Abhishek Nayar | India | Kings XI | $50,000 | $800,000 | All-rounder |
David Warner | Australia | DD | $200,000 | $750,000 | Batsman |
C Pujara | India | RCB | $100,000 | $700,000 | Batsman |
Doug Bollinger | Australia | CSK | $200,000 | $700,000 | Bowler |
Kumar Sangakkara | Sri Lanka | DC | $300,000 | $700,000 | Wicket-keeper |
T Dilshan | Sri Lanka | RCB | $400,000 | $650,000 | Batsman |
Kevin Pietersen | England | DC | $400,000 | $650,000 | Batsman |
Dirk Nannes | Australia | RCB | $200,000 | $650,000 | Bowler |
Daniel Vettori | New Zealand | RCB | $400,000 | $550,000 | Bowler |
Pragyan Ojha | India | DC | $200,000 | $500,000 | Bowler |
Rahul Dravid | India | RR | $400,000 | $500,000 | Batsman |
Graeme Smith | South Africa | Pune | $400,000 | $500,000 | Batsman |
RP Singh | India | Kochi | $200,000 | $500,000 | Bowler |
Manoj Tiwary | India | KKR | $100,000 | $475,000 | Batsman |
Morne Morkel | South Africa | DD | $100,000 | $475,000 | Bowler |
Brendon McCullum | New Zealand | Kochi | $400,000 | $475,000 | Wicket-keeper |
Ishant Sharma | India | DC | $200,000 | $450,000 | Bowler |
Brad Hodge | Australia | Kochi | $200,000 | $425,000 | Batsman |
Shakib Al Hasan | Bangladesh | KKR | $200,000 | $425,000 | All-rounder |
Michael Hussey | Australia | CSK | $200,000 | $425,000 | Batsman |
VVS Laxman | India | Kochi | $400,000 | $400,000 | Batsman |
Brett Lee | Australia | KKR | $400,000 | $400,000 | Bowler |
Stuart Broad | England | Kings XI | $400,000 | $400,000 | All-rounder |
Shaun Marsh | Australia | Kings XI | $400,000 | $400,000 | Batsman |
James Hopes | Australia | DD | $200,000 | $350,000 | All-rounder |
Eoin Morgan | England | KKR | $200,000 | $350,000 | Batsman |
Ryan Harris | Australia | Kings XI | $200,000 | $325,000 | Bowler |
Brad Haddin | Australia | KKR | $200,000 | $325,000 | Wicket-keeper |
Callum Ferguson | Australia | Pune | $200,000 | $300,000 | Batsman |
Amit Mishra | India | DC | $100,000 | $300,000 | Bowler |
Aaron Finch | Australia | DD | $100,000 | $300,000 | Batsman |
Shikhar Dhawan | India | DC | $200,000 | $300,000 | Batsman |
JP Duminy | South Africa | DC | $200,000 | $300,000 | Batsman |
Parthiv Patel | India | Kochi | $100,000 | $290,000 | Wicket-keeper |
Naman Ojha | India | DD | $100,000 | $270,000 | Wicket-keeper |
Tim Paine | Australia | Pune | $100,000 | $270,000 | Wicket-keeper |
Paul Collingwood | England | RR | $200,000 | S250,000 | Batsman |
James Franklin | New Zealand | MI | $100,000 | $200,000 | All-rounder |
Steven Smith | Australia | Kochi | $200,000 | $200,000 | All-rounder |
Dwayne Bravo | West Indies | CSK | $200,000 | $200,000 | All-rounder |
David Jacobs | South Africa | MI | $20,000 | $190,000 | Wicket-keeper |
Ramesh Powar | India | Kochi | $100,000 | $180,000 | Bowler |
Nathan McCullum | New Zealand | Pune | $100,000 | $100,000 | Bowler |
Wriddhiman Saha | India | CSK | $100,000 | $100,000 | Wicket-keeper |
Unsold Players | |||||
Tamim Iqbal | Bangladesh | $100,000 | Unsold | Batsman | |
Kapugedera | Sri Lanka | $100,000 | Unsold | Batsman | |
Murali Kartik | India | $200,000 | Unsold | Bowler | |
Ajantha Mendis | Sri Lanka | $200,000 | Unsold | Bowler | |
Graeme Swann | England | $400,000 | Unsold | Bowler | |
James Anderson | England | $400,000 | Unsold | Bowler | |
Dilhara Fernando | Sri Lanka | $100,000 | Unsold | Bowler | |
Luke Wright | England | $400,000 | Unsold | All-rounder | |
Mark Boucher | South Africa | $200,000 | Unsold | Wicket-keeper | |
Matt Prior | England | $200,000 | Unsold | Wicket-keeper | |
Graham Manou | Australia | $50,000 | Unsold | Wicket-keeper | |
Brian Lara | West Indies | $400,000 | Unsold | Batsman | |
Herschelle Gibbs | South Africa | $200,000 | Unsold | Batsman | |
Jesse Ryder | New Zealand | $100,000 | Unsold | Batsman | |
Sourav Ganguly | India | $400,000 | Unsold | Batsman | |
Chris Gayle | West Indies | $400,000 | Unsold | Batsman |
No comments:
Post a Comment