Player | Country | Purchased By | Base Price | Bidding Price | Role |
Daniel Christian | Australia | DC | $50,000 | $900,000 | All-rounder |
Umesh Yadav | India | DD | $50,000 | $750,000 | Bowler |
Venugopal Rao | India | DD | $100,000 | $700,000 | Batsman |
Munaf Patel | India | MI | $100,000 | $700,000 | Bowler |
Laxmipathy Balaji | India | KKR | $100,000 | $500,000 | Bowler |
Vinay Kumar | India | Kochi | $100,000 | $475,000 | Bowler |
Murali Kartik | India | Pune | $200,000 | $400,000 | Bowler |
Ashok Dinda | India | DD | $100,000 | $375,000 | Bowler |
Shaun Tait | Australia | RR | $300,000 | $300,000 | Bowler |
Mitchell Marsh | Australia | Pune | $100,000 | $290,000 | All-rounder |
Manpreet Gony | India | DC | $50,000 | $290,000 | Bowler |
Abhimanyu Mithun | India | RCB | $100,000 | $260,000 | Bowler |
Jaidev Unadkat | India | KKR | $50,000 | $250,000 | Bowler |
Sudeep Tyagi | India | CSK | $50,000 | $240,000 | Bowler |
Ajit Agarkar | India | DD | $100,000 | $210,000 | Bowler |
Owais Shah | England | Kochi | $200,000 | $200,000 | Batsman |
Scott Styris | New Zealand | CSK | $100,000 | $200,000 | All-rounder |
Wayne Parnell | South Africa | Pune | $100,000 | $160,000 | Bowler |
Jesse Ryder | New Zealand | Pune | $100,000 | $150,000 | Batsman |
Ryan ten Doeschate | Netherlands | KKR | $50,000 | $150,000 | All-rounder |
Joginder Sharma | India | CSK | $100,000 | $150,000 | Bowler |
Charl Langeveldt | South Africa | RCB | $100,000 | $140,000 | Bowler |
Mohd Kaif | India | RCB | $100,000 | $130,000 | Batsman |
Faf du Plessis | South Africa | CSK | $20,000 | $120,000 | Batsman |
Clint McKay | Australia | MI | $100,000 | $110,000 | Bowler |
Matthew Wade | Australia | DD | $100,000 | $100,000 | Wicket-keeper |
Colin Ingram | South Africa | DD | $100,000 | $100,000 | Batsman |
Dimitri Mascarenhas | England | Kings XI | $100,000 | $100,000 | All-rounder |
James Pattinson | Australia | KKR | $100,000 | $100,000 | Bowler |
Alfonso Thomas | South Africa | Pune | $50,000 | $100,000 | Bowler |
Jerome Taylor | West Indies | Pune | $100,000 | $100,000 | Bowler |
Nuwan Kulasekara | Sri Lanka | CSK | $100,000 | $100,000 | Bowler |
Ben Hilfenhaus | Australia | CSK | $100,000 | $100,000 | Bowler |
Pankaj Singh | India | RR | $50,000 | $95,000 | Bowler |
Juan Theron | South Africa | DC | $50,000 | $85,000 | Bowler |
Michael Lumb | England | DC | $50,000 | $80,000 | Batsman |
Andrew McDonald | Australia | DD | $50,000 | $80,000 | All-rounder |
Suraj Randiv | Sri Lanka | CSK | $50,000 | $80,000 | Bowler |
T Perera | Sri Lanka | Kochi | $50,000 | $80,000 | All-rounder |
Michael Klinger | Australia | Kochi | $20,000 | $75,000 | Batsman |
Moises Henriques | Australia | MI | $50,000 | $50,000 | All-rounder |
George Bailey | Australia | CSK | $50,000 | $50,000 | Batsman |
Johan van der Wath | South Africa | RCB | $50,000 | $50,000 | Bowler |
Luke Pomersbech | Australia | RCB | $20,000 | $50,000 | Batsman |
Robert Frylinck | South Africa | DD | $20,000 | $20,000 | Bowler |
Aiden Blizzard | Australia | MI | $20,000 | $20,000 | Batsman |
Nathan Rimmington | Australia | Kings XI | $20,000 | $20,000 | Batsman |
Jonathan Vandiar | South Africa | RCB | $20,000 | $20,000 | Batsman |
Travis Birt | Australia | DD | $20,000 | $20,000 | Batsman |
Chris Lynn | Australia | DC | $20,000 | $20,000 | Batsman |
Nuwan Pradeep | Sri Lanka | RCB | $20,000 | $20,000 | Bowler |
Rilee Rossouw | South Africa | RCB | $20,000 | $20,000 | Batsman |
John Hastings | Australia | Kochi | $20,000 | $20,000 | All-rounder |
O’ Keefe | Australia | Kochi | $20,000 | $20,000 | Bowler |
Some big unsold players who were not able to find any takersin the IPL auction on Day 2 | |||||
Jacob Oram | $200,000 | Unsold | All-rounder | ||
Ravi Bopora | $200,000 | Unsold | Batsman | ||
Sanath Jayasuriya | $200,000 | Unsold | All-rounder | ||
Monday, January 10, 2011
IPL AUCTION - DAY 2
IPL 2011 Auction day 2, Sunday 9th January
Subscribe to:
Posts (Atom)